INTELLEGENT TEMPORAL SCANNING TECHNOLOGY
Parameter Specification
Measurement method: Spot or scan measurement | Measuring position: Forehead or Ear |
Measurement accuracy: ±0.2℃ (±0.4°F) | Output range: 34.0℃~43.0℃ (93.2°F-109.4°F) |
Measuring distance: ≤1㎝ | Memories: 50 |
Display resolution: 0.1℃/0.1℉ | Auto Power Off: ≤35 seconds |
Product size: 93.6×51.3×24.5mm(L×W×H) | Operating ambient temperature range:10℃~ 40℃ (50°F-104°F) |
Product weight: 52g (with battery) | Power supply: DC 3.0V (CR2032 x 1) |
About
Contact Us
400-836-9986
Monday to Friday 9:00—18:00
E-mail:happy@hetaida.com.cn
Add: 8/9F,B2 Building Scientific Rresearch Center,Songhu Intelligent Valley,No.6 Minfu Road, Liaobu Town, Dongguan City, Guangdong Province,China
Navigation